How to report a vulnerability, the controls actually in place, and exactly what data the platform holds. Only verifiable controls are listed.
If you believe you have found a security issue in AeroScope, please report it privately before any public disclosure. Email [email protected] with "SECURITY" in the subject line, or use the contact form.
A machine-readable policy is published at /.well-known/security.txt.
| Acknowledgement | We aim to acknowledge reports within 72 hours. AeroScope is maintained by one person, so we state that as a target, not a contractual guarantee. |
|---|---|
| Safe harbour | Good-faith research that respects user privacy, avoids service degradation and does not access data beyond your own account will not be pursued. |
| Out of scope | Denial-of-service, volumetric or automated scanning, social engineering, and issues in third-party upstream feeds we do not control. |
| Bounty | No paid bounty programme. Credit is given in the changelog where a reporter wishes. |
Every item below is verifiable from the live response headers or observable behaviour of the service. We deliberately do not list controls we have not implemented.
| Area | Control |
|---|---|
| Transport | HTTPS only. HSTS enabled with max-age=31536000; includeSubDomains (one year). |
| Response headers | X-Content-Type-Options: nosniff, X-Frame-Options: SAMEORIGIN, Referrer-Policy: no-referrer, set via Helmet and the reverse proxy. |
| Authentication | Signed JWT session tokens with expiry. Account passwords are hashed with bcrypt; plaintext passwords are never stored. |
| Abuse control | Rate limiting applied to authentication and other sensitive endpoints; a windowed limiter rejects excessive attempts per client. |
| Edge | Traffic is fronted by a CDN/WAF layer providing TLS termination and network-level filtering. |
| Isolation | The analysis/ML service runs as a separate process with its own memory ceiling, so a fault there cannot take down the public API. |
AeroScope analyses publicly broadcast aircraft telemetry. It is not a people-tracking product, and the data it ingests is transmitted openly by aircraft on 1090 MHz and republished by volunteer networks.
For the capability-token model used by the API, see the zero-trust API design; for what the platform cannot see, see limitations.